Scheduled Trips 2012 and Tariff
Scroll down for Schedule Tariff & Timetable
Exploring the beautiful River Dart Estuary
Trips start and finish beside the friendly Maltsters Arms at Tuckenhay (TQ9 7EQ) lying halfway between Totnes and Dartmouth. Parking is nearby. Times vary daily according to the tide.
By-the-Canoe
You can hire a whole Voyager canoe for your special trip - and choose whether to picnic, make a barbecue or paddle to dine at a waterside pub. Some tides are suitable for visiting Sharpham Vineyard (and Rosie's Restaurant), or Greenway Gardens or Ride the Tide all the way to Dartmouth and back! Each Lunar month, Moonlight Canoeing is scheduled. There is a small extra charge, £9.50 VAT incl, for a barbecue - we provide pans, tools & oil.
Only £180 (£184 for bookings made after May 1st) for a 4-5 hour outing in a 9-10 seater canoe!
Or book our NEW Voyager Longbow at £204 (£208 for bookings after May 1st) for a group of up to 12.
By-the-Seat (see schedule below)
By-the-Seat is for Individuals and for Small Groups of Friends or Families, to join others and make up a crew of 9 to 12. These trips run FREQUENTLY but when you want a date not shown please ask !
Other dates are Easily Arranged on Request.
ALL PRICES KEPT AS 2010 UNTIL MAY!
3 & under FREE. 16 & under £17. Adults £20
(For bookings made after May 1st Adults £22)
SPECIAL OFFER - Family of 4 (2 adults. 2 children) ONLY £70
(For bookings made after May 1st, £72)
Booking is essential - call 01803 865301
Or e-mail canoe@canoeadventures.co.uk
Below are a selection of trips - other dates arranged by request - please ask!
| Date & Time | Trip detail |
Price | Availability | |
| FEBRUARY | ||||
| Sun 12 1230 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Tue 14 1345 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thur 16 0930 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Fri 17 1100 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 26 1200 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| MARCH | ||||
| Sat 3 1715 | Dart by Moonlight | adults £20, 16 & U £17 | Seats available | |
| Sun 11 1130 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sat 17 1100 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 25 1200 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thu 29 1345 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sat 31 0915 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| APRIL | ||||
| Sun 1 1715 | Dart by Moonlight | adults £20, 16 & U £17 | 9 seats left | |
| Mon 2 1215 | Friends & families | adults £20, 4 - 16s £17 |
|
|
| Tues 3 1330 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thur 5 0915 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thur 5 1515 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Fri 6 1600 | Dart by Moonlight | adults £20, 16 & U £17 | Seats available | |
| Sat 7 1045 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 8 1130 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Mon 9 1215 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Tues 10 1300 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Wed 11 1330 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thur 12 1430 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Fri 13 0900 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sat 14 1015 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 15 1130 | Friends & families | adults £20, 4 - 16s £17 | 10 seats left | |
| Tues 17 1345 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Thu 19 0930 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 22 1115 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Tue 24 1200 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Fri 27 1330 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sat 28 1415 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Sun 29 1515 | Friends & families | adults £20, 4 - 16s £17 | Seats available | |
| Mon 30 1715 | Dart by Moonlight | adults £20, 16 & U £17 | Seats available | |
| MAY | If booked prior to 1 May families (2A + 2C) still £70 | If booked prior to 1 May adult seats are still £20 | ||
| Wed 2 1245 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Fri 4 1445 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Sat 5 0930 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Mon 7 1115 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Mon 7 1700 | Evening paddle | adults £22, 16 & U £17 | Seats available | |
| Wed 9 1245 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Fri 11 1415 | Friends & families | adults £22, 16 & U £17 | Seats available | |
| Tue 15 1200 | Friends & families | adults £22, 4 - 16s £17 | Seats available | |
| Thu 17 1345 | Friends & families | adults £22, 4 - 16s £17 | Seats available |
please enquire if you'd like an outing on a day/date not yet listed - we will check the tides and open a canoe for you and put the trip on the website
GIFT VOUCHERS Available from £21(from £23 after May 1)

